Transport
TRANSPORT CHARGES FOR THE SESSION "2023-24"
| Destination | For All Students Non AC Bus | For All Students AC Bus | Final Year students of PG & UG Non AC Bus | Final Year students of PG & UG AC Bus |
| From Dehradun City, to Institute | 13500 | 16000 | 8500 | 10000 |
| From Premnagar & Suddhowala to Institute | 9750 | 12000 | 6000 | 7500 |
| From Selaqui to Institute | 4000 | ---- | 3000 | ---- |
| From Kulhal, Herbertpur Vikasnagar to Institute | 13500 | ---- | 8500 | ---- |
| This transport facility is available on prefixed timing & prefixed destination and does not guarantee availability of vehicle for non routine timings/destination. The institute does not guarantee availability of vehicles when the number of students availing the facility of changed timings/destination is less than 30. All Charges are for the session 2023-24 only. Prices may be revised each year. | ||||
Note: Students can avail a facility for up to 31st Jan 2024 or last exam of odd semester whichever is earlier by paying 60% of the yearly fee for transport charges as mentioned above.










