B. A. (Hons.) Journalism
Estimated Cost of BA (Hons.) Mass Comm
at Doon Business School (2021-24)
Bank loan purpose only | ||||||
FEES | Ist Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 15,000 | |||||
Tution Fees | 48,000 | 48,000 | 51,000 | 51,000 | 54,000 | 54,000 |
Soft Skills/Local Excursions/Industry Visits, etc. | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
TOTAL | 65,500 | 50,500 | 53,500 | 53,500 | 56,500 | 56,500 |
University Examination Fees | As applicable from university (Approx. 2500/- per semester) | |||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||
Security (Refundable) | 7,500 | |||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 2,500 | |||||
Charges for Uniform / Dress Camp | 8,800 | |||||
Book Bank (for all Six Semesters) / EET Library | 4,500 |
International Student Document Handling Charges: Rs.40,000/-
*The above statement is issued on request of the students and all charges are not part of DBS fees.