B.Sc Courses
Estimated Cost of B.Sc (Hons.) Agriculture/Forestry
at DBS-Group (2022-26)
Bank loan purpose only | ||||||||
FEES | Ist Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
---|---|---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 20,000 | |||||||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) | 45,000 | 45,000 | 48,000 | 48,000 | 51,000 | 51,000 | 54,000 | 54,000 |
CDC Membership | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
TOTAL | 69,000 | 49,000 | 52,000 | 52,000 | 55,000 | 55,000 | 58,000 | 58,000 |
University Examination Fees | As applicable from university (Approx 2500 per semester) | |||||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||||
Security (Refundable) | 7,500 | |||||||
Study Trip to Manali/Kullu | 12,500 | |||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||||
Charges for Uniform / Dress Camp | 8,800 | |||||||
Book Bank (for all Eight Semesters) / EET Library | 4,500 | 2,500 |
*The above statement is issued on request of the students and all charges are not part of DBS fees.