BBA+Base
Estimated Cost of BBA
at Doon Business School (2021-24)
Bank loan purpose only | ||||||
FEES | Ist Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 20,000 | |||||
Fees (Industry Value Added Programs) | 70,000 | 70,000 | 75,000 | 75,000 | 80,000 | 80,000 |
Soft Skills/Local Excursions/Industry Visits, etc. | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
TOTAL | 92,500 | 72,500 | 77,500 | 77,500 | 82,500 | 82,500 |
University Examination Fees | As applicable from university (Approx. 2500/- per semester) | |||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||
Security (Refundable) | 7,500 | |||||
4-5 Days Outstation Tour to Mumbai | 15,000 | |||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 2,500 | |||||
Charges for Uniform / Dress Camp | 8,800 | |||||
Book Bank (for all Six Semesters) / EET Library | 4,500 |
International Student Document Handling Charges: Rs.40,000/-
Includes training for upto 6 additional new-age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, AGILE & SCRUM, Data Representation through Advanced Excel, Data Analytics using Python or R, Tally 9.0 ERP, or any other certificate program introduce from time to time).
*The above statement is issued on request of the students and all charges are not part of DBS fees.