BBA+Base
Estimated Cost of BBA
at Doon Business School (2022-25)
Bank loan purpose only | ||||||
FEES | Ist Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem |
---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 25,000 | |||||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) |
75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
CDC Membership | 7,500 | |||||
TOTAL | 1,00,000 | 75,000 | 80,000 | 80,000 | 92,500 | 85,000 |
Security (Refundable) | 7,500 | |||||
University Examination Fees | As applicable from university (Approx. 2500/- per semester) | |||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||
4-5 Days Outstation Tour to Mumbai/Manali (Optional) | 15,000 | |||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||
Charges for Uniform / Dress Camp | 8,800 | |||||
Book Bank (for all Six Semesters) / EET Library | 4,500 |
Includes training for upto 6 additional new-age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, AGILE & SCRUM, Data Representation through Advanced Excel, Data Analytics using Python or R, Tally 9.0 ERP, or any other certificate program introduce from time to time).
*The above statement is issued on request of the students and all charges are not part of DBS fees.