BBA+MBA (Integrated)
Estimated Cost of MBA Integrated (5 Years)
at Doon Business School (2020-25)
Bank loan purpose only | ||||||||||
FEES | Ist Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
---|---|---|---|---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 25,000 | |||||||||
Tution Fees | 65,000 | 65,000 | 70,000 | 70,000 | 75,000 | 75,000 | 80,000 | 80,000 | 85,000 | 85,000 |
Soft Skills/Local Excursions/Industry Visits, etc. | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
TOTAL | 92,500 | 67,500 | 72,500 | 72,500 | 77,500 | 77,500 | 82,500 | 87,500 | 85,000 | 85,000 |
University Examination Fees | As per actual payable to university directly. I Semester approx. 6500/-, subsequently 5000/- per semester | |||||||||
Other compulsory incidental charges collected on behalf of Service Providers/Student Associations | ||||||||||
Security (Refundable) | 7,500 | |||||||||
4-5 Days Outstation Tour to Mumbai | 15,000 | |||||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 2,500 | |||||||||
Charges for Uniform / Dress Camp | 8,800 | 9,500 | ||||||||
Book Bank (for all Six Semesters) / EET Library | 4,500 | 2,500 |
The above fees includes training for upto 6 additional new age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, NISM Stock Market Operation, NISM Stock Trading, AGILE & SCRUM, Website Designing & SEO, Data Representation through Advanced Excel, Data Analytics Tools, NISM Mutual Fund, SAP Navigation or any other certificate program introduce from time to time).
- International Exposure
*The above statement is issued on request of the students and all charges are not part of DBS fees.