BBA+MBA (Integrated)
Estimated Cost of MBA Integrated (5 Years)
at Doon Business School (2023-28)
Bank loan purpose only | ||||||||||
FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | IX Sem | X Sem |
---|---|---|---|---|---|---|---|---|---|---|
Admission Fees | 35,000 | |||||||||
Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) | 80,000 | 80,000 | 85,000 | 85,000 | 90,000 | 90,000 | 95,000 | 95,000 | 1,00,000 | 1,00,000 |
CDC Membership | 7,500 | 7,500 | 7,500 | |||||||
TOTAL | 1,15,000 | 80,000 | 85,000 | 85,000 | 97,500 | 90,000 | 95,000 | 1,02,500 | 1,07,500 | 1,00,000 |
Security (Refundable) | 7,500 | |||||||||
University Examination Fees | As per actual payable to university directly. I Semester approx. 6500/-, subsequently 5000/- per semester | |||||||||
Other incidental charges collected on behalf of Service Providers/Student Associations | ||||||||||
Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||||||
Charges for Uniform / Dress Camp | 9,500 | |||||||||
Book Bank (for all Ten Semesters) / EET Library | 4,500 | 2,500 | ||||||||
Other optional charges | ||||||||||
4-5 Days Outstation Tour to Mumbai/Goa | 35,000 | |||||||||
One Week Foreign Tour | 85,000 |
The above fees includes training for upto 8 additional new age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, NISM Stock Market Operation, AGILE & SCRUM, Data Representation through Advanced Excel, Data Analytics Tools, NISM Mutual Fund, SAP Navigation or any other certificate program introduce from time to time).
MBA Integrated (5 Years) program is a compulsory in-campus residential for the first 3 years of the program.
Exceptions only in case of permanent address in Dehradun or parents staying in Dehradun only (For Residential Charges please visit website)
*The above statement is issued on request of the students and all charges are not part of DBS fees.