Comparison between PGDM+SAP/Global, MBA, MBA BASE & MBA-IB
Doon Business School-Group 2021-23
Amount in Rupees | PGDM Global | PGDM SAP/Agri | MBA BASE STAR | MBA BASE | MBA-IB |
---|---|---|---|---|---|
Admission Fees | 50,000 | 50,000 | 35,000 | 35,000 | 35,000 |
Tution Fees for 1st Year | 3,42,500 | 2,85,500 | 1,83,000 | 1,83,000 | 1,83,000 |
Tution Fees for 2nd Year | 3,88,500 | 3,30,000 | 1,96,000 | 1,96,000 | 1,96,000 |
University Exam Fees for 2 years | Included in Tution Fees | Included in Tution Fees | 18,000 | 18,000 | 18,000 |
Alumni Association | 1,500 | 1,500 | - | - | - |
Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership in 2 years | Included in Tution Fees | Included in Tution Fees | 30,000 | 30,000 | 30,000 |
BASE/BASE STAR (Can be paid in two installment) | All certificates part of curriculum | All certificates part of curriculum | 55,000 | 30,000 | Not Applicable |
TOTAL FEES | 7,82,500 | 6,67,000 | 5,17,000 | 4,92,000 | 4,62,000 |
LESS: Scholarship for women and Uttarakhand Domicile in two years | (-) 73,100 | (-) 61,550 | Not applicable | Not Applicable | Not Applicable |
Refundable Security | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Skills Programs/Value Added Certificates | PGDM Global | PGDM SAP | MBA BASE STAR | MBA BASE | MBA-IB |
---|---|---|---|---|---|
Number of Subjects | 48 | 48 | 32 (+upto 8 VAP) | 32 (+upto 4 VAP) | 28 |
Foreign Tour to Dubai/Singapore/Hongkong/Istanbul or any other South East Asian Country (1 Week) | Included in above cost | Not Included | Optional @ Rs.65,000/- | Not Applicable | Ist year: 1 week Mandatory International Tour at additional fees Rs.65,000/- |
Out station Tour to Mumbai/Goa | Not Included | Included in Tution Fees | Optional @ Rs.30,000/- | Optional @ Rs.30,000/- | Not included |
SAP Navigation | Included | Included | Optional @ Rs.15,000/- | Optional @ Rs.15,000/- | Not included |
SAP Consultant Modules | Included | Included | Optional @ Rs.15,000/- | Optional @ Rs.15,000/- | Not included |
1 week certificate program at Top IIMs or International University (along with Foreign Trip) | Included | Not Included | Not Applicable | Not Applicable | Optional in 2nd year- program fees Rs.80,000 |
International Online Credit Courses/Certificates through Coursera/edX | Upto 4 courses fully online with Certificates | Upto 4 courses fully online with Certificates | Upto 2 courses on blended learning mode | Not included | Upto 2 courses on blended learning mode |
Certification on Artificial Intelligence/Machine Learning | Included | Included | Included | Not included | Not included |
Six Sigma Green Belt | Included | Included | Not included | Not included | Not included |
French Classes/Business English | Included | Included | Included | Not included | Included |
Business Analytics using Python/R | Included | Included | Not included | Not included | Included |
Data analytics using Advanced Excel | Included | Included | Included | Included | Not included |
Advanced Data presentation using Tableau, Rapidminer | Included | Included | Included | Not included | Not included |
Certificate course on Building E- Commerce Platform | Included | Included | Included | Included | Included |
NISM Certification Mutual Fund | Included | Included | Included | Included | Not included |
NISM Derivative Certification | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for FInance | Included for Finance | Included |
NISM Certificate on Security Analyst | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for Finance | Not included | Included |
Recruiter Certificate Program/LinkedIn Certificate | Included as HR Curriculum | Included as HR Curriculum | Included for HR | Included for HR | Not included |
Workshop on HR Statutory Compliance (PF, ESIC, Gratuity) on Government Portals | Included as HR Curriculum | Included as HR Curriculum | Not included | Not included | Not included |
Certificate on HR Analytics and Metrics | Included as HR Curriculum | Included as HR Curriculum | Included for HR | Optional @ Rs.15,000/- for HR | Not included |
Certification on Social Media Marketing | Included as part of Marketing curriculum | Included for Marketing | Included for Marketing | Included for Marketing | Not included |
Use of Google Adword | Included | Included | Included | Not included | Not included |
Marketing of Luxury Brands/Retail/Political Marketing | Included as part of Marketing curriculum | Included as part of Marketing curriculum | Not included | Not included | Included |
Computerised Accounting Tally-9.0 | Included | Included | Included | Not included | Not included |
Out station Industrial Tour | Included (2 night stay within 300 Kms) | Included (2 night stay within 300 kms) | Included (1 night camping within 60 Kms) | Included (Day tour within 60 Kms) | Included (Day tour within 60 Kms) |
Fun Tour to Mussoorie | Included | Included | Included | Included | Included |
Placements | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 4* Entry Level Managerial/ Domain Trained | 3* Entry Managerial Level Positions Prior experience gets higher level managerial positions as well | Positions in Export Houses & International Logistics Firms |
BASE STAR: Maximum number of value added programs which can be undertaken in BASE is 4/BASE STAR is 8 and not more than 3 in any semester available on first come basis on limited seats available in each certificate.
Note: It is advised to all students that PGDM is a fast track course and requires continous work outside the classroom hours as well. Whereas some students of MBA BASE STAR also find the additional certificate courses stressful. Hence students need to understand their capacity before applying for these courses. Institute reserves the right to offer BASE STAR program only to the selected students after evaluating their capacity on the basis of previous marks and skills. The decision of the institute will be final.