Comparison between PGDM, MBA
Doon Business School-Group 2023-24
PGDM Global (IB) | PGDM | MBA | |
---|---|---|---|
Composite Cost of Education including Tution Fee, Value Added Certificate & Programs, Soft Skill Training, Placement Support, Industrial Visits, Alumni Registration & Membership | 8,92,000 | 7,69,750 | 6,16,600 |
LESS: Scholarship for women and Uttarakhand Domicile in two years | (-) 83,700/- | (-) 71,475/- | Not applicable |
Refundable Security | 10,000 | 10,000 | 10,000 |
Skills Programs/Value Added Certificates | PGDM Global (IB) | PGDM | MBA |
Number of Subjects | 48 | 48 | 32 (+upto 6 VAP) |
Foreign Tour to Dubai/Singapore/Hongkong/Istanbul or any other South East Asian Country (1 Week) | Included in above cost | Not Included | Optional @ Rs.75,000/- |
Out station Tour to Mumbai | Not Included | Included in Tution Fees | Optional @ Rs.30,000/- |
SAP Navigation | Included | Included | Optional @ Rs.15,000/- |
SAP Consultant Modules | Included | Included | Optional @ Rs.15,000/- |
1 week certificate program at Top IIMs or International University (along with Foreign Trip) | Included | Not Included | Not Applicable |
International Online Credit Courses/Certificates through Coursera (Get the Education from World Top 200 University) | Unlimited courses fully online with Certificates | Unlimited courses fully online with Certificates | Unlimited courses fully online with Certificates |
Out station Industrial Tour | Included (2 night stay within 300 Kms) | Included (2 night stay within 300 kms) | Included (1 night camping within 60 Kms) |
Fun Tour to Mussoorie | Included | Included | Included |
Value Added Program (You choose Maximum 6 programs) | |||
French Classes | Included | Included | Included |
Business Analytics using Python/R | Included | Included | Not included |
Data analytics using Advanced Excel | Included | Included | Included |
Advanced Data presentation using Tableau/Power BI | Included | Included | Included |
Certificate course on Building E-Commerce Platform | Included | Included | Included |
NISM Certification Mutual Fund | Included | Included | Included |
NISM Derivative Certification | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for FInance |
NISM Certificate on Security Analyst | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for Finance |
Recruiter Certificate Program/LinkedIn Certificate | Included as HR Curriculum | Included as HR Curriculum | Included for HR |
Workshop on HR Statutory Compliance (PF, ESIC, Gratuity) on Government Portals | Included as HR Curriculum | Included as HR Curriculum | Not included |
Certificate on HR Analytics and Metrics | Included as HR Curriculum | Included as HR Curriculum | Included for HR |
Certification on Social Media Marketing | Included as part of Marketing curriculum | Included for Marketing | Included for Marketing |
Use of Google Adword | Included | Included | Included |
Marketing of Luxury Brands/Retail/Political Marketing | Included as part of Marketing curriculum | Included as part of Marketing curriculum | Not included |
Placements | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 4* Entry Level Managerial/ Domain Trained |
The above is a comparison chart to simplify the decision taking process. For Fees details please take written quotes from the institute. All courses mentioned above are not part of the institution & may involve 3rd party services. | |||
All fees may be subject to change. The above does not include accomodation fees |