MBA-IB/(MBA in International Business)
Estimated Consolidated Cost of MBA-IB (2023-25)
AT DOON BUSINESS SCHOOL
For Bank loan purpose only | |||||
Fee | I Semester |
II Semester |
III Semester |
IV Semester |
|
---|---|---|---|---|---|
Admission Fees (Non Refundable) | 35,000 | ||||
Tuition Fees,Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership, Unlimited Coursera Certificates, Foreign Tour | 1,39,650 | 1,39,650 | 1,39,650 | 1,39,650 | |
Alumni Registration + 1st Year Enrollment | 5,000 | ||||
TOTAL | 1,74,650 | 1,39,650 | 1,39,650 | 1,44,650 | |
University Examination Fee (Directly to the University) | Need to paid directly to the University | ||||
Security (Refundable) | 10,000 | ||||
Domestic Tour to Mumbai (Optional) | 30,000 | ||||
Charges for Uniform | Dress Camp | 8,800 | |||
Book Bank Facility | EET Library | 4,500 |
In MBA Program first year will be residential for all students* (For Residential Charges check Annexure B)