MBA-IB/(MBA in International Business)
ESTIMATED COST OF MBA-IB (2022-24)
AT DOON BUSINESS SCHOOL
For Bank loan purpose only | |||||
Fee | I Semester |
II Semester |
III Semester |
IV Semester |
|
---|---|---|---|---|---|
Admission Fees (Non Refundable) | 35,000 | ||||
Tuition Fees*, Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership | 1,06,000 | 1,06,000 | 1,12,500 | 1,12,500 | |
Security (Refundable) | 10,000 | ||||
TOTAL | 1,41,000 | 1,16,000 | 1,12,500 | 1,12,500 | |
University Examination Fee (Directly to the University) | Need to paid directly to the University | ||||
1 Week Foreign Tour (Mandatory) | 65,000 | ||||
Domestic Tour to Mumbai (Optional) | 30,000 | ||||
Charges for Uniform | Dress Camp | 8,800 | |||
Book Bank Facility | EET Library | 4,500 |
SEM I | SEM II | SEM III | SEM IV | ||
Certificate under ACE | Building an E-Commerce Business | Mutual Funds by NISM | Data Analytics using Advanced Excel | Derivative by NISM/Recruiters Certificate/Digital Marketing (for Finance/HR/Marketing respectively) | |
Certificate underACE STAR | French Language, Building an E-Commerce Business | Tally 9.0, Mutual Funds by NISM | Tableau & Rapidminer, Data Analytics using Advanced Excel | HR Analytics/Course on Google Adwords/Security Analyst Module by NISM, Derivative/Recruiters Certificate/Digital Marketing (for Finance/HR/Marketing respectively) |
4th semester value added programs are delivered immediately after 3rd semester or if time permits during the 3rd semester itself to help get the better placements.
*Institute reserves the right to change the certification under ACE or ACE STAR from time to time depending upon the skill set requirements in the industry.
#Subject to approval by Academic Council Fees are subject to change. For updated fees please refer https://www.doonbusinessschool.com/admissions/fees/mib-mba-in-international-business.html
*The above statement is issued on request of the students and all charges are not part of DBS fees.