PGDM International Business (Global)
Estimated Cost of PGDM International Business /HR/Marketing/Finance (Global) - 2022-2024
at Doon Business School Global
FEES | I Install. | II Install. | III Install. | IV Install. | V Install. | VI Install. | |
---|---|---|---|---|---|---|---|
Admission Fees (Non Refundable) | 50,000 | ||||||
Composite Cost of Education including Tution Fee, Value Added Certificate & Programs, Employability Training, Support, Industrial Visits, Foreign Tour, 1 Week IIM Residential Course | 1,29,500 | 1,29,500 | 1,29,500 | 1,39,500 | 1,39,500 | 1,39,500 | |
Security (Refundable) | 10,000 | ||||||
TOTAL | 1,79,500 | 1,29,500 | 1,39,500 | 1,39,500 | 1,39,500 | 1,39,500 | |
For Female & Candidate of Uttarakhand Domicile after Scholarship | |||||||
TOTAL | 1,66,550 | 1,16,550 | 1,26,550 | 1,25,550 | 1,25,550 | 1,25,550 | |
Alumni Association | 1,500 | ||||||
Charges for Uniform | Dress Camp | 8,800 | |||||
Book Bank | EET Library | 4,500 |
- Students can opt for 2 to 6 courses offered via online mode from the approved list of online courses.
- The above does not include any re-evaluation, re-examination fees, etc.
- This is recommended for PGDM students to stay in the campus since classes and activities run from 8:40 am to 6:40 pm and may extend well beyond the regular hours.
NOTE
- Laptops are compulsory in class. Students are expected to have their own laptops.
- For updated and detailed fees please refer to www.doonbusinessschool.com/admissions/fees.html
- The above statement is issued on request of the students and all charges are not part of DBS fees.