PGDM International Business (Global)
Estimated Cost of PGDM Global Business - 2023-2025
at Doon Business School Global
FEES | I Install. | II Install. | III Install. | IV Install. | V Install. | VI Install. | |
---|---|---|---|---|---|---|---|
Admission Fees | 50,000 | ||||||
Composite Cost of Education including Tution Fee, Value Added Certificate & Programs, Soft Skill Training, Placement Support, Industrial Visits, Foreign Tour, 1 Week IIM Residential Course | 1,34,500 | 1,34,500 | 1,34,500 | 1,44,500 | 1,44,500 | 1,44,500 | |
Security (Refundable) | 10,000 | ||||||
TOTAL | 1,84,500 | 1,34,500 | 1,44,500 | 1,44,500 | 1,44,500 | 1,44,500 | |
For Female & Candidate of Uttarakhand Domicile after Scholarship | |||||||
TOTAL | 1,71,050 | 1,21,050 | 1,31,050 | 1,30,050 | 1,30,050 | 1,30,050 | |
Alumni Association | 5,000 | ||||||
Charges for Uniform | Dress Camp | 9,500 | |||||
Book Bank | EET Library | 4,500 |
- Students can opt for 2 to 6 courses offered via online mode from the approved list of online courses.
- The above does not include any re-evaluation, re-examination fees, etc.
- It is recommended for PGDM students to reside in the campus for 1st year since classes and activities run from 8:40 am to 4:40 pm and may extend well beyond the regular hours.
NOTE
- Laptops are compulsory in class. Students are expected to have their own laptops.
- For updated and detailed fees please refer to www.doonbusinessschool.com/admissions/fees.html
- The above statement is issued on request of the students and all charges are not part of DBS fees.