Value Added Certificates
SAP-UA CERTIFICATION
SAP is the world's largest business software company and the third-highest revenue independent software provider (as of 2016). You want to be ahead of the game and get started with a successful career right after your time at university? A SAP-Certification helps you to get what you want! The globally recognized SAP-UA certificate is a great asset to your CV and it will sure help to increase your career opportunities. These courses at Doon Business School have been developed to provide all the necessary theoretical and methodological knowledge about SAP systems, as well as a big amount of practical experience in actually working with a real SAP system! This way, you can gather important skills for the job market and thus, increase your career opportunities. Doon Business School offers courses in the field of Enterprise Resource Planning (ERP) with SAP R3 - ECC Software. All courses are available for students, industry and professionals . SAP R3 - ECC is offered in collaboration with SAP University Alliances. Student, after completing 80 hours of training, get a certificate from SAP University Alliance India Pvt. Ltd.
DIGITAL MARKETING
Digital Marketing is the need of the hour and we at Doon Business School provide extensive 360 degree Digital Marketing training to our Graduates and Undergraduates along with the regular PGDM and MBA courses. The students are trained on SEO, SMO, PPC, Email, Blogging, Affiliate, Google AdWords, Google Analytics, YouTube Marketing etc, by Faculties from IIM and Industry.
International Online Credit Course / Certificate
Choice of Additional Certificates from International Universities of Repute though Blended-Classroom &Online Teaching
In addition to the above students are exposed and certified through blended learning mode ofonline lectures** of faculties of international universities / industries curated by in-class tutorials and workshops.
Some of the courses being offered are:
- High Performance Collaboration: Leadership, Teamwork & Negotiation, Northwestern University
- The Art of Negotiation, Universityof California
- Marketing Analytics, Universityof Virginia
- AI for Everyone, deeplearning.ai
- Brand and Product Management, IE Business School
- Learning How to Learn, University of California
- High-Impact Business Writing, University of California
- Introduction to Blockchain Technologies, INSEAD
- Scaling Operations: Linking Strategy, Northwestern University
- Corporate Finance: Measuring and Promoting Value Creation, University of Illinois at Urbana-Champaign
- Strategic Career Self-Management, The State University of New York xchange
- Blockchain and Business: Applications and Implications, INSEAD
- Strategic Management of Innovation, HEC Paris
- Competitive Strategy, Ludwig-Maximilians-Universität, München
- Management Skills for International Business, University of London
- Digital Media and Marketing Strategy, University of Illinois at Urbana-Champaign
- FinTech Foundations and Overview, The Hongkong University of Science and Technology
- Organizational Design and Management, HEC Paris
- Leading Organizations, HEC Paris
- Foundations of Strategic Business Analytic, ESSEC Business School
- Design Thinking, University of Virginia
Students will have the option to choose upto 4 certificates through above program or similar program offered in future. Moreover 2-4 courses can be done on fully online mode – choosing from World’s best professors on top of the line new-age courses, which shall instil the way forward to self-learning and self- upgradation for lifelong learning and excellence.
- *The bouquet of courses being delivered on Online/Blended Learning is dynamic in nature and can be changed frequently keeping the industry requirements, availability of resources, professors/content from the International universities/service providers.
- **Courses / Certification may vary from course to course.
- ***Powered by Coursera or any similar MOOC program
comparison chart
Amount in Rupees | PGDM Global | PGDM SAP/Agri | MBA ACE STAR | MBA ACE | MBA-IB |
---|---|---|---|---|---|
Admission Fees | 50,000 | 50,000 | 35,000 | 35,000 | 35,000 |
Tution Fees for 1st Year | 3,42,500 | 2,85,500 | 1,83,000 | 1,83,000 | 1,83,000 |
Tution Fees for 2nd Year | 3,88,500 | 3,30,000 | 1,96,000 | 1,96,000 | 1,96,000 |
University Exam Fees for 2 years | Included in Tution Fees | Included in Tution Fees | 18,000 | 18,000 | 18,000 |
Alumni Association | 1,500 | 1,500 | - | - | - |
Career Development Cell, Alumni Portal, Industrial Visit, Soft Skills, Clubs Membership in 2 years | Included in Tution Fees | Included in Tution Fees | 30,000 | 30,000 | 30,000 |
ACE/ ACE STAR (Can be paid in two installment) | All certificates part of curriculum | All certificates part of curriculum | 55,000 | 30,000 | Not Applicable |
TOTAL FEES | 7,82,500 | 6,67,000 | 5,17,000 | 4,92,000 | 4,62,000 |
LESS: Scholarship for women and Uttarakhand Domicile in two years | (-) 73,100 | (-) 61,550 | Not applicable | Not Applicable | Not Applicable |
Refundable Security | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Skills Programs/Value Added Certificates | PGDM Global | PGDM SAP | MBA ACE STAR | MBA ACE | MBA-IB |
---|---|---|---|---|---|
Number of Subjects | 48 | 48 | 32 (+upto 8 VAP) | 32 (+upto 4 VAP) | 28 |
Foreign Tour to Dubai/Singapore/Hongkong/Istanbul or any other South East Asian Country (1 Week) | Included in above cost | Not Included | Optional @ Rs.65,000/- | Not Applicable | Ist year: 1 week Mandatory International Tour at additional fees Rs.65,000/- |
Out station Tour to Mumbai/Goa | Not Included | Included in Tution Fees | Optional @ Rs.30,000/- | Optional @ Rs.30,000/- | Not included |
SAP Navigation | Included | Included | Optional @ Rs.15,000/- | Optional @ Rs.15,000/- | Not included |
SAP Consultant Modules | Included | Included | Optional @ Rs.15,000/- | Optional @ Rs.15,000/- | Not included |
1 week certificate program at Top IIMs or International University (along with Foreign Trip) | Included | Not Included | Not Applicable | Not Applicable | Optional in 2nd year- program fees Rs.80,000 |
International Online Credit Courses/Certificates through Coursera/edX | Upto 4 courses fully online with Certificates | Upto 4 courses fully online with Certificates | Upto 2 courses on blended learning mode | Not included | Upto 2 courses on blended learning mode |
Certification on Artificial Intelligence/Machine Learning | Included | Included | Included | Not included | Not included |
French Classes/Business English | Included | Included | Included | Not included | Included |
Business Analytics using Python/R | Included | Included | Not included | Not included | Included |
Data analytics using Advanced Excel | Included | Included | Included | Included | Included |
Advanced Data presentation using Tableau, Rapidminer | Included | Included | Included | Not included | Included |
Certificate course on Building E- Commerce Platform | Included | Included | Included | Included | Included |
NISM Certification Mutual Fund | Included | Included | Included | Included | Included |
NISM Derivative Certification | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for FInance | Included for Finance | Not included |
NISM Certificate on Security Analyst | Included as part of Finance curriculum | Included as part of Finance curriculum | Included for Finance | Not included | Not included |
Recruiter Certificate Program/LinkedIn Certificate | Included as HR Curriculum | Included as HR Curriculum | Included for HR | Included for HR | Not included |
Workshop on HR Statutory Compliance (PF, ESIC, Gratuity) on Government Portals | Included as HR Curriculum | Included as HR Curriculum | Not included | Not included | Not included |
Certificate on HR Analytics and Metrics | Included as HR Curriculum | Included as HR Curriculum | Included for HR | Optional @ Rs.15,000/- for HR | Not included |
Certification on Social Media Marketing | Included as part of Marketing curriculum | Included for Marketing | Included for Marketing | Included for Marketing | Not included |
Use of Google Adword | Included | Included | Included | Not included | Not included |
Marketing of Luxury Brands/Retail/Political Marketing | Included as part of Marketing curriculum | Included as part of Marketing curriculum | Not included | Not included | Included |
Computerised Accounting Tally-9.0 | Included | Included | Included | Not included | Not included |
Out station Industrial Tour | Included (2 night stay within 300 Kms) | Included (2 night stay within 300 kms) | Included (1 night camping within 60 Kms) | Included (Day tour within 60 Kms) | Included (Day tour within 60 Kms) |
Fun Tour to Mussoorie | Included | Included | Included | Included | Included |
Placements | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 5* Mid-level Manager/ Functional Expert/ Consultant Entry Level | 4* Entry Level Managerial/ Domain Trained | 3* Entry Managerial Level Positions Prior experience gets higher level managerial positions as well | Positions in Export Houses & International Logistics Firms |
ACE STAR: Maximum number of value added programs which can be undertaken in ACE is 4/ ACE STAR is 8 and not more than 3 in any semester available on first come basis on limited seats available in each certificate.
Note: It is advised to all students that PGDM is a fast track course and requires continous work outside the classroom hours as well. Whereas some students of MBA ACE STAR also find the additional certificate courses stressful. Hence students need to understand their capacity before applying for these courses. Institute reserves the right to offer ACE STAR program only to the selected students after evaluating their capacity on the basis of previous marks and skills. The decision of the institute will be final.