Scholarships
This Scholarship scheme is applicable to students across all programs offered at DBS Global University as under
Under Graduate Students
| Category | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (any Central Board) | 80-84.99 | 85-89.99 | 90-92.5 | 92.6-94.99 | 95 | 96 | 97 | 98 | 99 |
| CUET Percentile | 88-89.99 | 90-91.99 | 92.93.99 | 94-94.99 | 95.95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| JEE Percentile | 75-79.99 | 80-84.99 | 85-89.99 | 90-94.99 | 95-95.99 | 96-96.99 | 97-97.99 | 98-98.99 | 99-100 |
| Scholarship (in % of tuition fee) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Note : Best 4 Core Subjects only (SuPW, Physical Education and Non Academic Subjects will not be considered)
Scholarships for BA LLB (Hons.) / BBA LLB
| Category | All India | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12th% age (any Central Board) | 80-84.99 | 85-89.99 | 90-92.5 | 92.6-94.99 | 95 | 96 | 97 | 98 | 99 |
| CLAT Score | 70 | 80 | 90 | 100 | 110 | ||||
| Scholarship (in % of Tuition Fee) | 10 | 20 | 30 | 40 | 50 | ||||
Note : Best 4 Core Subjects only (SuPW, Physical Education and Non Academic Subjects will not be considered)
Post Graduate Students
| CAT/XAT Percentile (More than) | 75 | 80 | 85 | 90 | 95 | 96 | 97 | 98 | 99 |
|---|---|---|---|---|---|---|---|---|---|
| MAT/CMAT Percentile (More than) | 90 | 95 | 97 | 98 | |||||
| Scholarship* (as % of Tuition Fee) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 85 | 90 |
For Applicants with a valid score in CAT/XAT/MAT/CMAT (with min. 65% in graduation)
Special Scholarships for
Uttarakhand Domicile
25%
Ward of Single Mother
10%
Ward of Full Time Teachers
10%
Ward of Defence Personnel
10%
Sports Quota
5-10%
Note:
- The Scholarships are open for the first 15 percent seats in each program on a first come first served basis.
- No application for scholarship shall be entertained beyond 15th july 2026.
- Candidates should preferably send their scholarship applications along-with their admission forms.










