Placement Data 2014-2016 (MBA)
List of the student who got the offer letter
| S.N. | Roll No. | Student Name | Ist offer | Ist Co. | IInd Co. |
| 1 | 140360500002 | A CHANDAN CHARCHIT PATRO | |||
| 2 | 140360500003 | ABDUL WASIM AKR AM | |||
| 3 | 140360500004 | ABDUL ZUBAIR | |||
| 4 | 140360500005 | ABHISHAK YADAV | |||
| 5 | 140360500006 | ABHISHEK KUMAR SINGH | |||
| 6 | 140360500007 | ABHISHEK KUMAR SINGH | |||
| 7 | 140360500008 | ABHISHEK SHUKLA | |||
| 8 | 140360500009 | ADITYA GAURAV SHARMA | |||
| 9 | 140360500010 | AKANKSHA | |||
| 10 | 140360500011 | AKASH GUPTA | |||
| 11 | 140360500012 | AKLOVYA UTTAM | |||
| 12 | 140360500013 | AKSHAT | |||
| 13 | 140360500014 | ALOK RANJAN | SMC Global | Just dial | Europa |
| 14 | 140360500015 | AMAN KUMAR SAHU | Flipkart | ||
| 15 | 140360500016 | AMAR JAISWAL | |||
| 16 | 140360500017 | AMARJEET KUMAR | |||
| 17 | 140360500018 | AMIR SUHEL | |||
| 18 | 140360500020 | AMIT KUMAR SINGH | |||
| 19 | 140360500022 | ANAND ABHISHEK | |||
| 20 | 140360500023 | ANAND NAVINCHANDRA GUSANI | |||
| 21 | 140360500026 | ANKIT AWASTHI | |||
| 22 | 140360500027 | ANKIT SINGH | |||
| 23 | 140360500028 | ANKITA MOHAPATRA | |||
| 24 | 140360500029 | ANNU | |||
| 25 | 140360500030 | ANSHUMAN SINGH | |||
| 26 | 140360500031 | ANUJ CHAUHAN | |||
| 27 | 140360500032 | ANUJ THAKUR | |||
| 28 | 140360500034 | ASHOK KUMAR | |||
| 29 | 140360500035 | ASHOK MAHAKUD | |||
| 30 | 140360500036 | ASHUTOSH PUNDIR | |||
| 31 | 140360500037 | AVANISH MISHRA | |||
| 32 | 140360500041 | CHANDRA PRAKASH BASU | |||
| 33 | 140360500042 | DEBRAJ DEB | |||
| 34 | 140360500043 | DEEKSHA | |||
| 35 | 140360500044 | DEEPAK KUMAR GUPTA | |||
| 36 | 140360500046 | DEEPSHIKHA | |||
| 37 | 140360500047 | DEJESWE DILIP M | |||
| 38 | 140360500048 | DHARITREE BORO | |||
| 39 | 140360500050 | DHAVAL MAGAN CHAUHAN | |||
| 40 | 140360500052 | DISHA GAUTAM | 99acres.com | Wrigleys | |
| 41 | 140360500054 | DUSHYANT KURREY | |||
| 42 | 140360500055 | GAGAN KUMAR SINGH | |||
| 43 | 140360500057 | GOUTAM | |||
| 44 | 140360500058 | H D LALMUANPUIA | |||
| 45 | 140360500059 | HARMEET SINGH | Just Dial | Europa | |
| 46 | 140360500060 | HARSHDEEP GAHARWAR | |||
| 47 | 140360500061 | HEENA HIMANSHI | |||
| 48 | 140360500063 | JHUNJHUN | Jaro Education | ||
| 49 | 140360500065 | JUHI KUMARI | |||
| 50 | 140360500079 | KUMARI PRIYANKA | |||
| 51 | 140360500081 | LALTHANPUIA SINGSON | |||
| 52 | 140360500082 | LAXMI MITRA | |||
| 53 | 140360500083 | MADHU MAURYA | |||
| 54 | 140360500084 | MAMTA SINGH | |||
| 55 | 140360500085 | MANISH KUMAR JHA | |||
| 56 | 140360500086 | MANWENDRA SINGH | |||
| 57 | 140360500089 | MD ZAFFER IQBAL KHAN | Just Dial | ||
| 58 | 140360500090 | MEGHNA DAS GUPTA | FINEDGE | ||
| 59 | 140360500091 | MOHAMMAD YUSUF SAMIUDDIN | |||
| 60 | 140360500092 | MOHAMMED SIKANDER | |||
| 61 | 140360500093 | MOHD ADIL KHAN | |||
| 62 | 140360500094 | MOHD TASLEEM | |||
| 63 | 140360500095 | MOHIT SHUKLA | |||
| 64 | 140360500096 | MOLAY MANDAL | Just Dial | ||
| 65 | 140360500100 | MUKESH SINGH | |||
| 66 | 140360500102 | NABIN KUMAR SHAH | |||
| 67 | 140360500103 | NAWAZ AHMAD KHAN | |||
| 68 | 140360500104 | NEHA CHAUHAN | |||
| 69 | 140360500105 | NEHA KUMARI | |||
| 70 | 140360500106 | NEHA NEGI | |||
| 71 | 140360500107 | NICKY LALDINSANGA | |||
| 72 | 140360500108 | NIDHI GANGWAR | |||
| 73 | 140360500109 | NIKHIL SINGH | |||
| 74 | 140360500110 | NITESH KUMAR GUPTA | |||
| 75 | 140360500111 | NITESH KUMAR SINGH | |||
| 76 | 140360500112 | NITIN MISHRA | |||
| 77 | 140360500113 | NORZIN ANGMO | Mancer | ||
| 78 | 140360500115 | PARTHO BANERJEE | Just Dial | ||
| 79 | 140360500116 | PC LALDINPUIA | |||
| 80 | 140360500117 | PINAKI KANUNGOE | |||
| 81 | 140360500118 | POOJA ASWAL | |||
| 82 | 140360500119 | POOJA BHARDWAJ | |||
| 83 | 140360500120 | POOJA MOHANTY | |||
| 84 | 140360500121 | PRATIBHA MINI | |||
| 85 | 140360500122 | PRABHJOT SINGH | Mancer | ||
| 86 | 140360500124 | PRATYASHA SAMAL | |||
| 87 | 140360500125 | PRIYA SRIVASTAVA | |||
| 88 | 140360500127 | PULKIT MAHESHWARI | |||
| 89 | 140360500128 | PUSHP RAJ SINGH BAGHEL | |||
| 90 | 140360500129 | RACHNA PRIYA | |||
| 91 | 140360500130 | RAFAT KHAN | |||
| 92 | 140360500131 | RAHUL YADAV | |||
| 93 | 140360500132 | RAJALAXMI PATRA | |||
| 94 | 140360500133 | RAJAT BHUTIAL | |||
| 95 | 140360500134 | RAJENDRA SAH | |||
| 96 | 140360500135 | RAJESH KUMAR | |||
| 97 | 140360500138 | RANABIR SAHA | |||
| 98 | 140360500139 | RAVEE RAMAN AVASTHI | |||
| 99 | 140360500140 | RENU PANDAY | |||
| 100 | 140360500141 | RICHA DHYANI | SMC Global | ||
| 101 | 140360500142 | RICHA SHARMA | |||
| 102 | 140360500143 | RISHANK RAJPUT | |||
| 103 | 140360500146 | ROSILA MEPO | |||
| 104 | 140360500148 | SACHIN KUMAR | |||
| 105 | 140360500149 | SARANNYA GHOSH | |||
| 106 | 140360500153 | SEWALI RAJBONGSHI | |||
| 107 | 140360500154 | SHAKTI PRASAD SWAIN | Flipkart | ||
| 108 | 140360500155 | SHAKTI SINGH | Mancer | Jaro Education | |
| 109 | 140360500157 | SHER BAHADUR THAPA | |||
| 110 | 140360500158 | SHILPA | Mancer | ||
| 111 | 140360500159 | SHIVAM AGRAWAL | |||
| 112 | 140360500160 | SHIVAM SETIA | |||
| 113 | 140360500161 | SHIVANI PRIYA | |||
| 114 | 140360500162 | SHIVANK KUMAR MAURYA | |||
| 115 | 140360500163 | SHOUGATO ROY | |||
| 116 | 140360500164 | SHUBHANGI TIWARI | |||
| 117 | 140360500165 | SHWETA SINGH RATHORE | FINEDGE | Mancer | |
| 118 | 140360500166 | SIDDHANT TRIPATHI | |||
| 119 | 140360500169 | SUMAM RAJ | |||
| 120 | 140360500170 | SUMAN KUMAR | |||
| 121 | 140360500171 | SUMIT RAWAT | |||
| 122 | 140360500172 | SUNAM SURI | |||
| 123 | 140360500175 | TANU KUMARI | |||
| 124 | 140360500176 | VAIBHAV PANDEY | |||
| 125 | 140360500177 | VAIBHAV PRATAP SINGH | |||
| 126 | 140360500178 | VANLALREMRUATA KHIANGTE | |||
| 127 | 140360500179 | VARDAN DIKSHIT | |||
| 128 | 140360500180 | VICKY CHETRY | |||
| 129 | 140360500181 | VICKY KUMAR SHARMA | |||
| 130 | 140360500182 | VIJAY SINGH | |||
| 131 | 140360500183 | VIKAS TIWARI | Flipkart | Europa | Flair |
| 132 | 140360500184 | VIKRAM SINGH | |||
| 133 | 140360500185 | VINEET KUMAR | |||
| 134 | 140360500188 | YASHI GAUR | |||
| 135 | 140360500189 | ZEBA SONY | |||
| 136 | 140360500190 | DEBJIT ROY CHOWDHURY | Just Dial |
